-
Approved Operators
View all verified, licensed, and compliant operators in the FCT:
Lottery Licenced Operators(Fixed Odds/Pari Mutual)
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | Premier Lotto Limited | Baba Ijebu | 15th May 2028 | RUNNING |
| 2 | Derby Lotto Limited | Derby Lotto | 14th Feb 2032 | RUNNING |
| 3 | Payday Lotteries Limited | Betmojo Lotto | 19th Jun 2032 | RUNNING |
| 4 | R&S Lotto Limited | R&S Lotto | 19th Jun 2032 | RUNNING |
| 5 | Lucky9ja Lotto Limited | iLot | 31st May 2031 | RUNNING |
| 6 | Max Lottery International Ltd | Max Lotto | 22nd Nov 2031 | RUNNING |
| 7 | Sweepstakes Lotteries Limited | Chance Lotto | 16th Oct 2032 | RUNNING |
| 8 | Lottomania Nigeria Limited | Lottomania | 5th Jun 2033 | RUNNING |
| 9 | Digimatix Limited | 2nd Jul 2033 | RUNNING | |
| 10 | YellowDot Africa Nigeria Limited | Chop Lotto | 17th Apr 2034 | RUNNING |
| 11 | Global Entertainment & Integrated Arena Limited | Galaxy Global Entertainment | 24th Apr 2034 | RUNNING |
| 12 | International Gaming & Entertainment Limited | MegaMillions Naija | 25th Apr 2034 | RUNNING |
| 13 | GO Lottery Limited | GO Bet | 26th May 2034 | RUNNING |
| 14 | Morrich Lotto Limited | Morrich Lotto | 23rd Jun 2034 | RUNNING |
| 15 | Awalife Nigeria Limited | Awalife Naija | 6th Oct 2034 | RUNNING |
| 16 | D’CrowdAfrik Nigeria Limited | Afro Lottery Systems | 25th Oct 2034 | RUNNING |
| 17 | First Equity Global Investment Limited | GoLotto | 15th Dec 2034 | RUNNING |
Sports Betting Operators
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | KC GAMING LTD | BET9JA | 12th SEPT 2029 | RUNNING |
| 2 | SPORTY INTERNET LIMITED | SPORTYBET | 30th JUL 2028 | RUNNING |
| 3 | SV GAMING LIMITED | BETKING | 31st JUL 2028 | RUNNING |
| 4 | N1 INTERACTIVE AFRICA LIMITED | N1 | 16th MAR 2026 | RUNNING |
| 5 | AFRICLICK LIMITED | WINSAPA | 29 MAR 2027 | RUNNING |
| 6 | GORILLA GAMES BET LIMITED | GORILLABET365 | 4th DEC 2027 | RUNNING |
| 7 | FOOTBALL INTERNET LIMITED | FOOTBALL.COM | 6th JAN 2028 | RUNNING |
| 8 | JARA INVESTMENT TECHNOLOGIES LIMITED | BETJARA | 1st OCT 2028 | RUNNING |
| 9 | WINIT LIMITED | WINIT | 25th MAR 2029 | RUNNING |
| 10 | BRANDSTAR LIMITED | NAIRABET | 23rd JUN 2029 | RUNNING |
| 11 | CHANNELS BET LIMITED | WADDIBET | 27th OCT 2029 | RUNNING |
| 12 | MOBILE SPORTS LIMITED | MSPORT | 11th AUG 2029 | RUNNING |
| 13 | FIRST EQUITY GLOBAL INVESTMENT LIMITED | BETCAMP | 14th OCT 2029 | RUNNING |
| 14 | MOBILE SPORTS LIMITED | MS SPORT | 11th AUG 2029 | RUNNING |
| 15 | AK ENTERTAINMENT | AK ENTERTAINMENT | 13th OCT 2029 | RUNNING |
| 16 | PESACH GLOBAL INTERNATIONAL LIMITED | BETNLAFF | 19th October 2030 | RUNNING |
| 17 | 29TECHOPS LIMITED | NG234BET | 1st November 2029 | RUNNING |
| 18 | SOKABET DIGITAL ENTERTAINMENT LIMITED | SOKABET | 14th August 2028 | RUNNING |
| 19 | SKYTECHOPS NIGERIA LIMITED | SKY247 | 31st July 2028 | RUNNING |
| 20 | EUROMATCH LIMITED | EUROMATCH | 7th December 2026 | RUNNING |
Casino Gaming Operators
| S/N | NAME OF COMPANY | BRAND NAME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | SV GAMING LIMITED | BETKING CASINO | 1ST APRIL 2029 | RUNNING |
| 2 | JARA INVESTMENT TECHNOLOGIES LIMITED | BETJARA CASINO | 28TH APRIL 2029 | RUNNING |
| 3 | N1 INTERACTIVE AFRICA LIMITED | N1 CASINO | 28TH JANUARY 2029 | RUNNING |
| 4 | KC GAMING NETWORKS LTD | BET9JA CASINO | 11TH SEPTEMBER 2029 | RUNNING |
| 5 | CHANNELS BET LIMITED | WADDIBET | 27TH OCTOBER 2029 | RUNNING |
| 6 | INFINITY MOBILE GAMING & ENTERTAINMENT LIMITED | BANGBET CASINO | 31ST AUGUST 2029 | RUNNING |
| 7 | GALAXY INTERNATIONAL ENTERTAINMENT CITY LIMITED | GALAXY INTERNATIONAL ENTERTAINMENT CITY | 13TH OCTOBER 2029 | RUNNING |
| 8 | LOTWIN GAMING LIMITED | LOTWIN | 1ST NOVEMBER 2029 | RUNNING |
| 9 | 29 TECHOPS LIMITED | NG234BET | 1ST NOVEMBER 2029 | RUNNING |
| 10 | SPADE ONLINE GAMING NIGERIA LIMITED | SPADE | 1ST NOVEMBER 2029 | RUNNING |
| 11 | LOTWIN GAMING LIMITED | LOTWIN | 1ST NOVEMBER 2025 | RUNNING |
| 12 | SPORTY INTERNET LTD | SPORTY BET | 30TH JUNE 2028 | RUNNING |
| 13 | MOBILE SPORTS LIMITED | MS SPORT | 30TH JUNE 2028 | RUNNING |
| 14 | CHANNELS BET | WADDIBET | 27TH OCTOBER 2029 | RUNNING |
| 15 | SPADE ONLINE LIMITED | SPADE CASINO | 1ST NOVEMBER 2029 | RUNNING |
| 16 | AK ENTERTAINMENT | AK ENTERTAINMENT | 13TH OCTOBER 2029 | RUNNING |
| 17 | FOOTBALL INTERNET LTD | FOOTBALL.COM | 30TH JUNE 2028 | RUNNING |
Interactive Gaming/Mobile Gaming Operators
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | OTGAME DIGITAL SOLUTIONS LIMITED | OTGAME INTERACTIVE GAMES | 28th Sept 2026 | RUNNING |
| 2 | PGS ONENUMBA LIMITED | PAYBYCHANCE – UNIVERSAL TRANSACTION CHANCIFICATION | 28th Sept 2026 | RUNNING |
| 3 | TETRAGRAMMATON INTERNATIONAL LIMITED | JOLLY SERVICES | 19th Oct 2026 | RUNNING |
| 4 | TETRAGRAMMATON INTERNATIONAL LIMITED | SPORTS BRAIN, TREASURE SPIN/GOLDEN NUMBER | 19th Oct 2026 | RUNNING |
| 5 | NEW-AGE MIDAS GAMING NETWORK LIMITED | MIDAS LOTTO-FORTUNE FAVOURS THE BOLD | 28th Sept 2026 | RUNNING |
| 6 | D’KINGS MEN MEDIA LIMITED | KOKO GIVEAWAY SEASON 7 (CREAM PLATFORM) | 28th Sept 2026 | RUNNING |
| 7 | BOARDMAN BET LIMITED | BOARDMAN GAMES | 26th Oct 2026 | RUNNING |
| 8 | ILUMIN8 TECHNOLOGIES LIMITED | AFRICA WINNER LOTTERY TRIVIA | 26th Oct 2026 | RUNNING |
| 9 | TELCOVAS SOLUTIONS & SERVICES | SPIN THE WHEEL(LUCKY 7) | 16th Oct 2026 | RUNNING |
| 10 | GOLDEN HONEY BADGER | WINWINSLOT | 9th Nov 2026 | RUNNING |
| 11 | VDL TECHNOLOGIES | MOBILE CONTENT GAMING SERVICE | 29th Nov 2026 | RUNNING |
| 12 | ZNL GAMING LIMITED | WINIT NAIJA | 16th Nov 2026 | RUNNING |
| 13 | GOLDEN LOFT LIMITED | GOLDENLOFT INTERACTIVE GAMES | 16th Nov 2026 | RUNNING |
Consumer Sales Promotions
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | Orion Mobile Ltd | Efiko-Efiwe Brain Scholarship | 18th Aug 2025 – 17th Aug 2026 | RUNNING |
| 2 | Orion Mobile Ltd | Triple Match | 18th Aug 2025 – 17th Aug 2026 | RUNNING |
| 3 | Food Concepts Limited (Chicken Republic) | Republic Rewards | 1st Sept 2025 – 30th Nov 2025 | RUNNING |
| 4 | Golden Penny Foods Limited (Golden Penny) | Golden Penny 65th Year Anniversary Buy & Win Golden Promotion | 29th Sept 2025 – 28th Dec 2025 | RUNNING |
| 5 | RedboxAfrica Media Company Ltd | 9ja Trivia Games & Vibes Galore | 1st Oct 2025 – 30th Sept 2026 | RUNNING |
| 6 | Alvoice Solutions Limited | Alvoice Trivia Play Rewards | 1st Oct 2025 – 30th Sept 2026 | RUNNING |
| 7 | EsTu Digital Limited | M-Agric & Speed Win | 15th Oct 2025 – 14th Oct 2026 | RUNNING |
| 8 | EsTu Digital Limited | Naija Lucky Spin & Naija Play | 15th Oct 2025 – 14th Oct 2026 | RUNNING |
| 9 | Moblogic Technologies Limited | The Mob Empowerment Scheme | 20th Oct 2025 – 19th Oct 2026 | RUNNING |