-
Approved Operators
View all verified, licensed, and compliant operators in the FCT:
Lottery Licenced Operators(Fixed Odds/Pari Mutual)
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | Derby Lotto Limited | Derby Lotto | 14th Feb 2032 | RUNNING |
| 2 | Lucky9ja Lotto Limited | iLot | 31st May 2031 | RUNNING |
| 3 | YellowDot Africa Nigeria Limited | Chop Lotto | 17th Apr 2034 | RUNNING |
| 4 | International Gaming & Entertainment Limited | MegaMillions Naija | 25th Apr 2034 | RUNNING |
| 5 | Morrich Lotto Limited | Morrich Lotto | 23rd Jun 2034 | RUNNING |
| 6 | First Equity Global Investment Limited | GoLotto | 15th Dec 2034 | RUNNING |
| 7 | Emeralds Distribution Limited | Lotto Billions | 19th Nov 2034 | RUNNING |
| 8 | National Lottery Nigeria |
Sports Betting Operators
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | KC GAMING LTD | BET9JA | 12th SEPT 2029 | RUNNING |
| 2 | SPORTY INTERNET LIMITED | SPORTYBET | 30th JUL 2028 | RUNNING |
| 3 | SV GAMING LIMITED | BETKING | 31st JUL 2028 | RUNNING |
| 4 | N1 INTERACTIVE AFRICA LIMITED | N1 | 16th MAR 2026 | RUNNING |
| 5 | AFRICLICK LIMITED | WINSAPA | 29 MAR 2027 | RUNNING |
| 6 | YANGA GAMES TECHNOLOGIES LIMITED | YANGASPORT | 23rd MAY 2027 | RUNNING |
| 7 | GORILLA GAMES BET LIMITED | GORILLABET365 | 4th DEC 2027 | RUNNING |
| 8 | FOOTBALL INTERNET LIMITED | FOOTBALL.COM | 6th JAN 2028 | RUNNING |
| 9 | JARA INVESTMENT TECHNOLOGIES LIMITED | BETJARA | 1st OCT 2028 | RUNNING |
| 10 | WINIT LIMITED | WINIT | 25th MAR 2029 | RUNNING |
| 11 | BRANDSTAR LIMITED | NAIRABET | 23rd JUN 2029 | RUNNING |
| 12 | CHANNELS BET LIMITED | WADDIBET | 27th OCT 2029 | RUNNING |
| 13 | MOBILE SPORTS LIMITED | MSPORT | 11th AUG 2029 | RUNNING |
| 14 | FIRST EQUITY GLOBAL INVESTMENT LIMITED | BETCAMP | 14th OCT 2029 | RUNNING |
| 15 | MOBILE SPORTS LIMITED | MS SPORT | 11th AUG 2029 | RUNNING |
| 16 | AK ENTERTAINMENT | AK ENTERTAINMENT | 13th OCT 2029 | RUNNING |
| 17 | PESACH GLOBAL INTERNATIONAL LIMITED | BETNLAFF | 19th OCT 2030 | RUNNING |
| 18 | 29TECHOPS LIMITED | NG234BET | 1st NOV 2029 | RUNNING |
| 19 | SOKABET DIGITAL ENTERTAINMENT LIMITED | SOKABET | 14th AUG 2028 | RUNNING |
| 20 | SKYTECHOPS NIGERIA LIMITED | SKY247 | 31st JUL 2028 | RUNNING |
| 21 | EUROMATCH NIGERIA LIMITED | EUROMATCH | 7th DEC 2026 | RUNNING |
| 22 | LUCKY9JA LOTTO LIMITED | ILOT | 15th FEB 2031 | RUNNING |
| 23 | PREDICTPRO GAMING LIMITED | Playnaija & Play9ja | 23rd MAR 2031 | RUNNING |
| 24 | DEYPLAY GAMING and SPORTS LIMITED | NGBet | 23rd MAR 2031 | RUNNING |
| 25 | FANE INTERNATIONAL SPORTS TOUR LIMITED | BET24 | 19th NOV 2029 | RUNNING |
| 26 | JOLLYBET LIMITED | JollyBet | 27th OCT 2029 | RUNNING |
Casino Gaming Operators
| S/N | NAME OF COMPANY | BRAND NAME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | SV GAMING LIMITED | BETKING CASINO | 1st APRIL 2029 | RUNNING |
| 2 | JARA INVESTMENT TECHNOLOGIES LIMITED | BETJARA CASINO | 28th APRIL 2029 | RUNNING |
| 3 | N1 INTERACTIVE AFRICA LIMITED | N1 CASINO | 28th JANUARY 2029 | RUNNING |
| 4 | KC GAMING NETWORKS LTD | BET9JA CASINO | 11th SEPTEMBER 2029 | RUNNING |
| 5 | CHANNELS BET LIMITED | WADDIBET | 27th OCTOBER 2029 | RUNNING |
| 6 | INFINITY MOBILE GAMING & ENTERTAINMENT LIMITED | BANGBET CASINO | 31st AUGUST 2029 | RUNNING |
| 7 | GALAXY INTERNATIONAL ENTERTAINMENT CITY LIMITED | GALAXY INTERNATIONAL ENTERTAINMENT CITY | 13th OCTOBER 2029 | RUNNING |
| 8 | LOTWIN GAMING LIMITED | LOTWIN | 1st NOVEMBER 2029 | RUNNING |
| 9 | 29 TECHOPS LIMITED | NG234BET | 1st NOVEMBER 2029 | RUNNING |
| 10 | SPADE ONLINE GAMING NIGERIA LIMITED | SPADE | 1st NOVEMBER 2029 | RUNNING |
| 11 | SPORTY INTERNET LTD | SPORTY BET | 30th JUNE 2028 | RUNNING |
| 12 | MOBILE SPORTS LIMITED | MS SPORT | 30th JUNE 2028 | RUNNING |
| 13 | CHANNELS BET | WADDIBET | 27th OCTOBER 2029 | RUNNING |
| 14 | SPADE ONLINE LIMITED | SPADE CASINO | 1st NOVEMBER 2029 | RUNNING |
| 15 | AK ENTERTAINMENT | AK ENTERTAINMENT | 13th OCTOBER 2029 | RUNNING |
| 16 | FOOTBALL INTERNET LTD | FOOTBALL.COM | 30th JUNE 2028 | RUNNING |
| 17 | FORTUNE HOUSE NETWORK | WAJE | 1st APRIL 2029 | RUNNING |
| 18 | PREDICTPRO GAMING LIMITED | UKBet | 23rd MARCH 2031 | RUNNING |
| 19 | DEYPLAY GAMING and SPORTS LIMITED | NGBet | 23rd MARCH 2031 | RUNNING |
Interactive Gaming/Mobile Gaming Operators
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | OTGAME DIGITAL SOLUTIONS LIMITED | OTGAME INTERACTIVE GAMES | 28th Sept 2026 | RUNNING |
| 2 | PGS ONENUMBA LIMITED | PAYBYCHANCE – UNIVERSAL TRANSACTION CHANCIFICATION | 28th Sept 2026 | RUNNING |
| 3 | TETRAGRAMMATON INTERNATIONAL LIMITED | JOLLY SERVICES | 19th Oct 2026 | RUNNING |
| 4 | TETRAGRAMMATON INTERNATIONAL LIMITED | SPORTS BRAIN, TREASURE SPIN/GOLDEN NUMBER | 19th Oct 2026 | RUNNING |
| 5 | NEW-AGE MIDAS GAMING NETWORK LIMITED | MIDAS LOTTO-FORTUNE FAVOURS THE BOLD | 28th Sept 2026 | RUNNING |
| 6 | D’KINGS MEN MEDIA LIMITED | KOKO GIVEAWAY SEASON 7 (CREAM PLATFORM) | 28th Sept 2026 | RUNNING |
| 7 | BOARDMAN BET LIMITED | BOARDMAN GAMES | 26th Oct 2026 | RUNNING |
| 8 | ILUMIN8 TECHNOLOGIES LIMITED | AFRICA WINNER LOTTERY TRIVIA | 26th Oct 2026 | RUNNING |
| 9 | TELCOVAS SOLUTIONS & SERVICES | SPIN THE WHEEL(LUCKY 7) | 16th Oct 2026 | RUNNING |
| 10 | GOLDEN HONEY BADGER | WINWINSLOT | 9th Nov 2026 | RUNNING |
| 11 | VDL TECHNOLOGIES | MOBILE CONTENT GAMING SERVICE | 29th Nov 2026 | RUNNING |
| 12 | ZNL GAMING LIMITED | WINIT NAIJA | 16th Nov 2026 | RUNNING |
| 13 | GOLDEN LOFT LIMITED | GOLDENLOFT INTERACTIVE GAMES | 16th Nov 2026 | RUNNING |
| 14 | WHOT STUDIOS LIMITED | WHOT | 8th Feb 2027 | RUNNING |
| 15 | WHOT STUDIOS LIMITED | WHOTO WHOTO | 8th Feb 2027 | RUNNING |
| 16 | HEMINGWAY TECHNOLOGY LIMITED | HMW INTERACTIVE GAME | 8th Feb 2027 | RUNNING |
| 17 | TELEDEUS NIGERIA LIMITED | FASTEST FINGER | 11th Feb 2027 | RUNNING |
| 18 | MSR INNOVATIONS NIGERIA LIMITED | WIN BIG FLAG CHALLENGE | 8th Feb 2027 | RUNNING |
| 19 | BIG TREE INNOVATION LIMITED | VIVA GAME | 22nd Feb 2027 | RUNNING |
| 20 | NETAPPS MARKETPLACE LIMITED | MONIFLOW GAMES | 15th Mar 2027 | RUNNING |
| 21 | ISABEE INTERACTIVE LIMITED | ISABEE TRIVIA | 3rd May 2027 | RUNNING |
| 22 | WINSGALORE LIMITED | WINSGALORE | 19th MAY 2027 | RUNNING |
| 23 | BIGFOOT UNIVERSE LIMITED | UNCLE JOE | 19th MAY 2027 | RUNNING |
| 24 | DPAY SECURED ONLINE SERVICES LIMITED | OPINION MARKET | 19th MAY 2027 | RUNNING |
| 25 | ROCKFORD INTERNATIONAL BUSINESS SOLUTIONS LIMITED | LUCKYDEALS BY ROCKFORD | 31st MAY 2027 | RUNNING |
| 26 | SALTINGSTEIN LIMITED | UTILITY WINBUNDLE | 31st OCT 2026 | RUNNING |
| 27 | SALTINGSTEIN LIMITED | AIRTIME SALES BY RAFFLE | 31st OCT 2026 | RUNNING |
| 28 | MSR INNOVATIONS NIGERIA LIMITED | STRIVIA/TRIVIA CASHOUT | 27th NOV 2026 | RUNNING |
| 29 | MSR INNOVATIONS NIGERIA LIMITED | ZILLIONS GAME | 27th NOV 2026 | RUNNING |
Consumer Sales Promotions
| S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY | STATUS |
|---|---|---|---|---|
| 1 | Orion Mobile Ltd | Efiko-Efiwe Brain Scholarship | 18th Aug 2025 – 17th Aug 2026 | RUNNING |
| 2 | Orion Mobile Ltd | Triple Match | 18th Aug 2025 – 17th Aug 2026 | RUNNING |
| 3 | RedboxAfrica Media Company Ltd | 9ja Trivia Games & Vibes Galore | 1st Oct 2025 – 30th Sept 2026 | RUNNING |
| 4 | Alvoice Solutions Limited | Alvoice Trivia Play Rewards | 1st Oct 2025 – 30th Sept 2026 | RUNNING |
| 5 | EsTu Digital Limited | M-Agric & Speed Win | 15th Oct 2025 – 14th Oct 2026 | RUNNING |
| 6 | EsTu Digital Limited | Naija Lucky Spin & Naija Play | 15th Oct 2025 – 14th Oct 2026 | RUNNING |
| 7 | Moblogic Technologies Limited | The Mob Empowerment Scheme | 20th Oct 2025 – 19th Oct 2026 | RUNNING |